Hyundai is one of the most trusted and popular brands in the automobile industry of Nepal. It has always been popular for its built quality as well as the features it provides in its vehicles. It, hence, has one of the biggest shares of the market here.
The brand has vehicles in almost every category. This can be a major reason for the rise in its popularity. Today, we will give you an updated price list for the Hyundai cars in Nepal that will come into effect from August 1. Plus, we will also discuss the five best cars of our choice in detail.
Price list
SN | Particulars | Type | Model | Capacity | Manufacturing country | Selling price (MRP) Rs |
1 | Santro Era | 2WD – Petrol | Era | 1086cc | India | 2,556,000/- |
2 | Santro Magna | 2WD – Petrol | Magna | 1086cc | India | 2,756,000/- |
3 | Santro Magna AMT | 2WD – Petrol | Magna AMT | 1086cc | India | 3,056,000/- |
4 | Santro Sportz | 2WD – Petrol | Sportz | 1086cc | India | 2,996,000/- |
5 | Santro Asta | 2WD – Petrol | Asta | 1086cc | India | 3,226,000/- |
6 | Grand i10 NIOS Magna | 2WD – Petrol | Magna | 1197cc | India | 3,196,000/- |
7 | Grand i10 NIOS Magna AMT | 2WD – Petrol | Magna AMT | 1197cc | India | 3,456,000/- |
8 | Grand i10 NIOS Sportz | 2WD-Petrol | Sportz | 1197cc | India | 3,456,000/- |
9 | Aura | 2WD – Petrol | S | 1197cc | India | 3,496,000/- |
10 | All-new i20 | 2WD – Petrol | Magna | 1197cc | India | 3,696,000/- |
11 | All-new i20 | 2WD – Petrol | Sportz | 1197cc | India | 4,196,000/- |
12 | Verna SX | 2WD – Petrol | SX | 1591cc | India | 4,996,000/- |
13 | Verna SX(O) | 2WD – Petrol | SX (O) | 1591cc | India | 5,396,000/- |
14 | Venue E 1.2 Petrol | 2WD – Petrol | E | 1197cc | India | 3,696,000/- |
15 | Venue S 1.2 Petrol | 2WD – Petrol | S | 1197cc | India | 4,056,000/- |
16 | Venue S+ 1.2 Petrol | 2WD – Petrol | S+ | 1197cc | India | 4,456,000/- |
17 | Venue S 1.0T Petrol iMT | 2WD – Petrol | S | 998cc | India | 4,556,000/- |
18 | Venue SX 1.0T Petrol iMT | 2WD – Petrol | SX | 998cc | India | 5,196,000/- |
19 | Venue S 1.5 Diesel | 2WD – Diesel | S | 1493cc | India | 4,456,000/- |
20 | Venue SX 1.5 Diesel | 2WD – Diesel | SX | 1493cc | India | 5,056,000/- |
21 | Creta E Diesel | Diesel | E | 1493cc | India | 4,556,000/- |
22 | Creta E Diesel Loaded | Diesel | E – Loaded | 1493cc | India | 4,596,000/- |
23 | Creta E Petrol | Petrol | E | 1497cc | India | 4,756,000/- |
24 | Creta E Petrol Loaded | Petrol | E – Loaded | 1497cc | India | 4,796,000/- |
25 | Creta EX Petrol | 2WD – Petrol | EX | 1497cc | India | 5,096,000/- |
26 | Creta S 1.5 Petrol | 2WD – Petrol | S | 1497cc | India | 5,456,000/- |
27 | Creta S 1.5 Diesel | 2WD – Diesel | S | 1493cc | India | 5,756,000/- |
28 | Creta SX 1.5 Petrol | 2WD – Petrol | SX | 1497cc | India | 6,256,000/- |
29 | Certa Sx 1.6 Diesel | 2WD – Diesel | SX | 1582cc | India | 5,996,000/- |
30 | Creta SX CVT 1.5 Petrol | 2WD – Petrol | SX CVT | 1497cc | India | 6,896,000/- |
31 | Creta SX(O) CVT 1.5 Petrol | 2WD – Petrol | SX(O) CVT | 1497cc | India | 7,496,000/- |
32 | Tuscon | 2WD – MT Petrol | GLS | 1999cc | South Korea | 8,996,000/- |
34 | Tuscon | 2WD – AT Petrol | GLS | 1999cc | South Korea | 10,796,000/- |
33 | Tuscon | 2WD – AT Petrol | GLX 2WD | 1999cc | South Korea | 11,496,000/- |
35 | Tuscon | 4WD- AT Diesel | GLX | 1999cc | South Korea | 13,496,000/- |
36 | Santa Fe | 4WD- AT Diesel | GL | 2151cc | South Korea | 16,596,000/- |
37 | Santa Fe | 4WD- AT Petrol | GLS | 2497cc | South Korea | 16,896,000/- |
38 | Santa Fe | 4WD- AT Diesel | GLS | 2151cc | South Korea | 18,896,000/- |
39 | Palisade | 4WD- AT Diesel | GL | 2199cc | South Korea | 19,496,000/- |
40 | Palisade | 4WD- AT Diesel | GLS | 2199cc | South Korea | 22,596,000/- |
41 | IONIQ EV | Electric | Standard | 100 KW | South Korea | 5,796,000/- |
42 | Kona EV | Electric | Standard | 100 KW | South Korea | 5,696,000/- |
43 | Kona EV | Electric | Standard | 150 KW | South Korea | 7,196,000/- |
Five best cars to watch
1. Hyundai Santro Era
Hyundai Santro has been amongst the most popular and affordable models in the Hyundai fleet of cars, especially for starters and first-time car buyers. Hyundai Santro Era is one of the many variants of the Santro series. It is touted as the best budget-friendly family hatchback. Santro Era is the base offering in the Santro line-up.
It has a seven-inch touchscreen infotainment system with mirror-link support, Bluetooth connectivity and AC vents. The car is powered by a 1.1litre four-cylinder petrol engine. Some of its notable features are:
- Anti-theft device
- Crash sensors
- ABS, EBD
- Power steering and power windows front
Some of the safety features on this car are child safety lock, seat belt warning, door ajar warning, adjustable seats, engine immobiliser, crash sensor, anti-theft device and anti-lock braking system.
2. Grand i10 NIOS
This is one of the most loved cars in Nepal. Along with the beautiful looks, it provides a series of features for the buyers that makes this car popular among the riders. It has a bold stance and contemporary design. The aerodynamic design of the car offers an increase in stability and lowers the drag coefficient. For visibility enhancement, the car features projector headlamps and fog lamps. Some of the notable features of the Hyundai Grand i10 NIOS Sportz are:
- Driver seat height adjustment
- Fully automatic temperature control
- Headlamp escort function
- Rear defogger
- Driver rearview monitor
- The 8-inch touchscreen infotainment system
The safety features in this car include a front seatbelt pre-tensioner, rear parking sensors, dual airbags, rear camera with display, immobiliser, emergency stop signal, speed alert system, speed sensing auto door lock, impact sensing auto door unlock and ABS with electronic brake distribution (EBD).
3. Venue IMT
One of the latest releases of Hyundai in the Nepali automobile market is Hyundai Venue IMT. The IMT refers to an intelligent manual transmission. Technically, the IMT is a manual gearbox. It has gears and a gear lever that looks similar to any manual gear lever. But, the drive experience is more like an automatic car. There is no clutch, but just brake and accelerator pedals.
Yet again, it is not fully automatic because the driver has to shift the gears manually. The IMT gives you the best of both worlds, control from a manual gearbox and some convenience of an automatic transmission. In fact, it can also be called a semi-automatic or clutchless manual transmission. Some of the notable features of Venuew IMT are:
- Intelligent manual transmission
- Smart electric sunroof
- Projector headlamp with LED DRL
- Aerodynamic design
The safety features include vehicle stability management, high structural safety, speed-sensing automatic door locking and impact sensing auto door unlocking.
4. Kona EV
Kona EV is an electric SUV from Hyundai. It is also one of the best EVs one can purchase in Nepal. The exterior look, as well as the interior quality of this SUV, is praiseworthy. The design and looks of this vehicle are equally matched by its performance. With an instant torque of 395Nm, this beauty can travel from 0-100 in just 7.6 seconds and can reach a top speed of 167 kmph.
Talking about the battery performance, the battery has a life of 312 km on 39.2 kWh whereas it will last up to 482 km on the 64 kWh version. The normal charging time can take up to nine hours whereas it has a fast-charging feature as well. The SUV is filled with numerous smart technologies like:
- Adjustable regenerative braking
- Smart regenerative braking
- Parking sensors
The safety features on Kona EV include six airbags, electronic stability control, hill assist control, high strength steel, reverse parking sensors and a rearview camera.
5. Palisade
Palisade is a big boy of Hyundai automobile in Nepal. Palisade was also considered as one of the best SUVs when it was released. This is a bigger SUV that has a seating capacity for 7 people and is packed with features. Some of the features that this SUV provides are:
- Adaptive cruise control
- Keyless ignition, transmission, cruise and audio controls on steering wheel
- Tilt and telescopic steering wheel
- Three-zone, independent-control, fully automatic air conditioning
- Smart tailgate
Equipped with smart technology, the SUV also provides an abundance of safety features for riders. Some notable safety features include six airbags, safe exit assist, surround-view monitor, forward collision warning and lane-keeping assist.