Electric cars have come a long way in Nepal. You can find electric sedans, hatchbacks, and Compact SUVs in all shapes and prices. Chinese electric car companies such as BYD, Neta, MG, Seres, GWM and Indian giants Tata are Nepal’s most popular EV brands. They without a doubt provide comfort and luxury. But what about the pure luxury-oriented electric cars in Nepal?
With the luxury also shifting from internal combustion engines to electric, car brands have brought a few exciting EVs to Nepal. The number of these luxury electric cars is increasing in Nepal. So we have listed the luxurious electric cars that are available in Nepal.
List of Luxurious electric cars in Nepal
S.N. | Models | Price |
1. | Hyundai Ioniq 5 | Rs 10,200,000 |
2. | BYD Seal | Dynamic: Rs 10,500,000 Premium: Rs 13,900,000 Performance: Rs 18,500,000 |
3. | Kia EV6 | Rs 12,590,000 |
4. | BMW iX3 | Rs 22,996,000 |
5. | Audi e-tron Q8 | Rs 29,500,000 |
1. Hyundai Ioniq 5
The 2022 Car of the Year award winner, the Hyundai Ioniq 5 comes first in the list of luxurious electric cars in Nepal. The Hyundai Ioniq 5 with its modern retro looks has really been loved and liked by a lot of people. The electric car has performed well in the Nepali market ever since its launch. The Ioniq 5 has had some price changes over the years with the change in the tax system in Nepal.
Dimensions | Length: 4,635.5mm Width: 1,889.76mm Height: 1,600.2mm Wheelbase: 2,999.74mm Minimum ground clearance: 154.94mm |
Motor | Permanent magnet synchronous motor |
Max power | 170 PS |
Max torque | 350 Nm |
Battery type | Lithium-ion polymer |
Battery capacity | 58 kWh |
Charging time | 10-100% Up to 7 hours (240V) 10-80% Up to 25 minutes (400V) 10-80% 18 minutes (800V) |
Range | 375 Km |
Transmission | Automatic |
Top speed | Up to 185 kmph |
Acceleration | 0-100 in 5.2 seconds |
Seating capacity | 5 |
Boot space | 527 litres |
Wheels and tyres | Wheels : 7.5JX19″, 8.5JX20″ Tyres: 235/55R19 & 255/45R20 |
Braking system | The power-assisted braking system with ABS, EBD and BAS |
Brakes | Front: Disc Rear: Disc |
Suspension | Front: MacPherson Strut Rear: Multi-Link |
Colours | Lucid blue pearl, mystic olive green pearl, digital teal green pearl, shooting star grey matte, atlas white, gravity gold matte, phantom black pearl, cyber grey metallic, galactic grey metallic |
Gross weight | 2,370 kg |
Price | Rs 10,200,000 |
The Hyundai Ioniq 5 has a striking design characterized by clean lines and a unique clamshell hood. It showcases innovative Parametric Pixels LED lights and a spacious interior with premium finishes and eco-friendly materials. It is equipped with dual integrated displays for infotainment and driver information, along with comfort features like heated seats and wireless charging, it offers both style and convenience.
The Hyundai Ioniq 5 is powered by a 58 kWh lithium-ion battery, it delivers 170PS peak power and 350Nm torque, achieving a range of 375 km. With quick charging capabilities, it can reach 10-80% charge in 25 minutes using a 400V charger or just 18 minutes with an 800V charger. Safety features include advanced driver-assist technologies like collision avoidance and smart cruise control, ensuring a safe and enjoyable driving experience. The Hyundai Ioniq 5 costs Rs 10,200,000 in Nepal.
2. BYD Seal
The most popular electric brand in Nepal is BYD. BYD has a range of electric cars in Nepal including the BYD E6, BYD Dolphin, BYD Atto 3 and the latest BYD Seal. The BYD Atto 3 and the BYD Dolphin have been loved by many people for their comfort and performance in their own price range. The one that makes it to the list is the BYD Seal launched recently. The luxury electric sedan competes with the Tesla Model 3 in the international market.
Dimensions | Length: 4,800 mm Width: 1,875 mm Height: 1,460 mm |
Kerb weight | Dynamic: 1,922 kg Premium: 2,055 kg Performance: 2,185 kg |
Wheelbase | 2,920 mm |
Ground Clearance | 120 mm |
Boot space | Front: 50 litres Rear: 400 litres |
Minimum turning radius | 5.7 m |
Drivetrain | Dynamic: Rear drive Premium: Rear drive Performance: All-wheel drive |
Motor type | Front motor type in Performance option: Squirrel Cage Induction Asynchronous Motor Rear motor type in all options: Permanent Magnet Synchronous Option |
Front motor maximum power | Performance: 160 kW |
Rear motor maximum power | Dynamic: 150 kW Premium: 230 kW Performance: 230 kW |
Front motor maximum torque | Performance: 310 Nm |
Rear motor maximum torque | Dynamic: 310 Nm Premium: 360 Nm Performance: 360 Nm |
Maximum power | Dynamic: 150 kW Premium: 230 kW Performance: 390 kW |
Maximum torque | Dynamic: 310 Nm Premium: 360 Nm Performance: 670 Nm |
Acceleration (0-100km/h) | Dynamic: 7.5 sec Premium: 5.9 sec Performance: 3.8 sec |
Battery type | BYD Blade Battery |
Battery capacity | Dynamic: 61.44 kWh Premium: 82.56 kWh Performance: 82.56 kWh |
Range | Dynamic: 460 km Premium: 570 km Performance: 520 km |
Charging | 7 kW AC charging in all options 110kW DC charging in Dynamic 150kW DC charging in Premium and Performance |
Seating capacity | 5 |
Suspension | Front: Double Wishbone Rear: Multi-Link |
Brakes | Front: Ventilated disc brake in Dynamic option Ventilated and Drilled disc brake in Premium and Performance option Rear: Floating disc brake in Dynamic option Fixed disc brake in Premium and Performance option |
Tyre size | Dynamic: 225/50 R18 Premium: 235/45 R19 Performance: 235/45 R19 |
Wheel type | Alloy |
Colours | Arctic Blue Atlantis Gray Cosmos Black Aurora White |
Price | Dynamic: Rs 10,500,000 Premium: Rs 13,900,000 Performance: Rs 18,500,000 |
The BYD Seal electric car has a sleek ocean-inspired design with a sporty X-shaped front end and distinctive double U-shaped headlights. Its luxurious interior features soft-touch materials, ambient lighting, and a rotating 15.6-inch infotainment screen. The steering wheel, wrapped in either artificial or genuine leather, has controls for various functions, while the digital instrument cluster and heads-up display provide essential information to the driver.
The electric car is available in three options; rear-wheel or all-wheel drive and single or dual motors. The Seal offers impressive performance, with acceleration from 0-100 km/h ranging from 3.8 to 7.5 seconds, and a range of 460-570 km. Safety features include airbags, parking sensors, adaptive cruise control, and advanced driver-assist technologies.
The BYD Seal electric car costs Rs 10,500,000 for the Dynamic option. Rs 13,900,000 for the Premium option and Rs 18,500,000 for the Performance option in Nepal.
3. Kia EV6
One of the most anticipated electric cars in Nepal was the Kia EV6. The EV6 was set to launch last year in the Nepali market but with the changing tax systems Kia launched the electric car in Nepal this year only. The electric car won the 2023 World Performance Car award at the 2023 World Car Awards.
Dimensions | Length: 4682.62mm Width: 1879.6mm Height: 1544.32mm Wheelbase: 2901.08mm |
Electric motor type | Permanent Magnet AC Synchronous |
Maximum power | 226 / 4600-8600 (bhp at rpm) |
Maximum torque | 350 / 4600-8600 (Nm at rpm) |
Battery type | Lithium Ion Polymer Battery |
Battery capacity | 77.5 kWh |
Drive range | 528 km* |
Charging time | 7 hours 10 minutes (10-100% @ 240V / 11kw via Electric Vehicle Supply Equipment) |
Suspension | Front: MacPherson Struts, Stabiliser Bar Rear: Independent, Multi-link, Stabiliser Bar |
Brake | Front: Ventilated disc brake Rear: Ventilated disc brake |
Tyre size | Front: 235/55 R19 Rear: 235/55 R19 |
Kerb weight | 1930kg |
Ground clearance | 155mm |
Boot space | 490 litres (extended up to 1260 litres with back seats laid down) |
Seating | 5 |
Top speed | 152 kmph |
Transmission | Automatic |
Acceleration | 0-100 km/h: 7.3 seconds |
Colours | Red | White | Black | Blue | Gray |
Price | Rs 12,590,000 |
The Kia EV6 is a standout electric vehicle featuring a premium design both inside and out. Its exterior showcases modern elegance with sleek lines and captivating elements, including distinctive headlights and a striking rear light bar. Inside, the EV6 offers comfort and convenience with heated seats, recycled materials, and a user-friendly infotainment system.
The electric car is powered by a Permanent Magnet AC Synchronous electric motor and a 77.5 kWh Lithium Ion Polymer Battery, it delivers 226 bhp and 350 Nm of torque, with an impressive range of 528 km. Charging is efficient, with DC charging reaching 80% in under 20 minutes. Safety features include forward collision warning, lane keep assist, and blind spot monitoring, while advanced technologies like a head-up display with augmented reality and a surround-view camera system enhance the driving experience. Even though the Kia EV6 is available in various trim options, Nepal only gets the RWD option at a price of Rs 12,590,000.
4. BMW iX3
The German automotive giant unveiled its first electric car, the BMW iX3 for Nepal in July of 2023. The iX3 is the electric version of the popular BMW X3 which is also a beast of an SUV with the performance and features it provides. The iX3 has a lot of features and a range of up to 461km.
Dimensions | Length: 4734 mm (15 ft 6 in) Width: 1891 mm (6 ft 2 in) Height: 1668 mm (5 ft 5 in) |
Wheelbase | 2864 mm (9 ft 5.2 in) |
Ground clearance | 179 mm (7.1 in) |
Turning circle | 11.8 m (38 ft 9 in) |
Unladen weight EU | 2,255kg |
Boot space | 510 litres 1500 litres(when backseat are folded down) |
Maximum power | 210 kW (286hp) |
Maximum torque | 400 Nm |
Top speed | 180 km/h |
Acceleration | 0–100 km/h: 6.8 seconds |
Range | up to 461km |
Capacity of lithium-ion battery | 80kWh |
Charging | DC charging time in minutes, e.g. at DC fast charging station (charging power 150 kW; 10% – 80%) 32 min AC charging time in hours, e.g. with Flexible Fast Charger / Wallbox (charging power 11 kW, 0% – 100%) 7.5 h |
Energy consumption | 18.9-18.5 kWh/100 km |
Tyre | Tyre dimensions front 245/50 R19 105 W XL Tyre dimensions rear 245/50 R19 105 W XL |
Wheel | 20-inch aerodynamic light alloy wheels |
Price | Rs 22,996,000 |
The BMW iX3 has a bulky exterior design featuring a closed BMW i kidney grille, sleek Adaptive LED headlights, and distinctive rear diffusers symbolizing its electric nature. Inside, the electric car boasts a BMW Live Cockpit Professional with a 12.3″ digital instrument display and Control Display, accented by blue BMW i details and a panoramic glass roof for a spacious and airy atmosphere.
The electric car is powered by a 210 kW electric motor delivering 400 Nm of torque and accelerates from 0 to 100 km/h in 6.8 seconds. It has a top speed of 180 km/h and a range of up to 461 km with its 80 kWh lithium-ion battery. Charging is quick, with DC fast charging reaching 80% in 32 minutes. The SAV features 20-inch aerodynamic alloy wheels, adaptive suspension, and a recuperation system for increased efficiency. The price of the BMW iX3 in Nepal is Rs 22,996,000.
5. Audi e-tron Q8
Audi’s electric cars can be seen here and there in Nepal nowadays. Audi has a few electric cars in Nepal including the Audi e-tron Q4 standard, Audi e-tron Q4 Sportback, Audi e-tron and the Audi e-tron Q8. Out of these, the most luxurious one is the Audi e-tron Q8 which was launched a couple of months ago. With its outstanding looks and features, the Audi e-tron Q8 has been well-loved in the intentional market.
Dimensions | Length: 4986mm Width: 1945mm Height (standard): 1694mm Height (raised air suspension): 1719mm |
Wheelbase | 2930mm |
Ground Clearance | Standard 187 mm Raised air suspension 248 mm |
Motor Type (front/rear) | AC Synchronous Permanent Magnet / AC Synchronous Permanent Magnet |
Max Power | 340 kW |
Max Torque (front/rear) | 664 Nm |
Battery Capacity | 114 kWh |
Range (EPA estimated) | 515 km |
Charging | AC: 11 kW DC Fast Charging: Up to 168 kW |
Suspension | Front: Adaptive air suspension (five-link) Rear: Adaptive air suspension (multi-link) |
Tyre | Front: 285/45 R21 Rear: 285/45 R21 |
Brakes | Front: 15.7-inch ventilated discs with six-piston callipers Rear: 14.8-inch ventilated discs with single-piston callipers |
Price | Rs 29,500,000 |
The Audi Q8 e-tron has a blend of SUV versatility and coupe-like agility with a sleek sloping roofline and wide stance. The two-dimensional Singleframe grille is illuminated by optional projector lights, while sharp lines and sculpted details exude power. Inside, it features premium materials, a digital instrument cluster, and customizable ambient lighting, emphasizing minimalistic elegance and sustainability with recycled materials and vegan leather. The spacious interior offers ample legroom, headroom, and cargo space, complemented by a panoramic sunroof.
The electric car is powered by an AC Synchronous Permanent Magnet motor that delivers a maximum power of 340 kW and 664 Nm of torque, powered by a 114 kWh battery offering an EPA-estimated range of 515 km. Charging options include AC at 11 kW and DC fast charging up to 168 kW. The Audi e-tron Q* is available in the S-Line trim in Nepal which is priced at Rs 29,500,000.