Kathmandu, June 6
In a major shakeup of the country’s federal government, Prime Minister KP Sharma Oli reshuffled his cabinet on Friday evening.
In summary, Oli did:
- Induct 10 ministers from the Mahantha Thakur-led faction of the divided Janata Samajbadi Party Nepal including Deputy Prime Minister Rajendra Mahato
- Remove all ministers of the existing cabinet except four ministers
- Promote Finance Minister Bishnu Paudel as the most senior DPM, induct his party’s comparatively junior leader Raghubir Mahaseth as another DPM (total DPMs: 3)
- Assign Sher Bahadur Tamang to lead the country’s Health Ministry which has a key role to control the Covid-19 outbreak in the country
- Keep seven key portfolios within himself: defence, home affairs, forests and environment, communications and information technology, federal affairs and general administration, agriculture and livestock development, industry and commerce
Now, the reshuffled cabinet has seven members from Oli’s CPN-UML and 10 members from the split faction of the JSPN. Hence, it is likely that Oli will add some ministers from his party to fill in the ministries that he has kept with himself now.
The newly appointed DPMs and ministers took the oath of office and secrecy from President Bidya Devi Bhandai at the President’s Office, Sheetal Niwas. The ministers of state were also sworn in by PM Oli at the same function.
The reshuffled cabinet has the following members as of Friday:
SN | Name | Position | Portfolio |
1 | KP Sharma Oli | PM | Defence, Home Affairs, Forests and Environment*, Communications and Information Technology, Federal Affairs and General Administration, Agriculture and Livestock Development, Industry and Commerce |
2 | Bishnu Paudel | DPM | Finance |
3 | Raghubir Mahaseth | DPM | Foreign Affairs |
4 | Rajendra Mahato | DPM | Urban Development |
5 | Sharad Singh Bhandari | Minister | Energy, Water Resources and Irrigation |
6 | Krishna Gopal Shrestha | Minister | Education, Science and Technology |
7 | Anil Kumar Jha | Minister | Water Supply and Sanitation |
8 | Sher Bahadur Tamang | Minister | Health and Population |
9 | Laxman Lal Karna | Minister | Land Management, Cooperatives and Poverty Alleviation |
10 | Basanta Kumar Nembang | Minister | Physical Infrastructure and Transport |
11 | Lila Nath Shrestha | Minister | Law, Justice and Parliamentary Affairs |
12 | Bimal Prasad Shreesvastav | Minister | Labour, Employment and Social Security |
13 | Uma Shankar Argariya | Minister | Culture, Tourism and Civil Aviation* |
14 | Chanda Chaudhary | Minister | Women, Children and Senior Citizens |
15 | Ekwal Miya | Minister | Youth and Sports |
16 | Chandra Kanta Chaudhary | Minister of State | Energy, Water Resources and Irrigation |
17 | Renuka Gurung | Minister of State | Women, Children and Senior Citizens |
*Corrected